Sucher wins Azalea; Romo finishes 34th
GOLFWEEK STAFF

Zack Sucher shot a final-round 73 Sunday to hold off defending champion Webb Simpson and win the Azalea Invitational.

Sucher finished at even-par 284 at the Country Club of Charleston (S.C.). Simpson finished second at 2-over 286 after a final-round 70. Oklahoma State teammates Trent Leon (70) and Kevin Tway (73) finished third at 8 over par.

Dallas Cowboys quarterback Tony Romo finished T-34 at 19-over 303, a shot ahead of former U.S. Amateur runner-up and Walker Cup captain Buddy Marucci. Romo shot 2-under 69 in the third round.

Sucher, a junior at Alabama-Birmingham, is No. 45 in the Golfweek/Sagarin College Rankings. He finished fourth at last year’s NCAA Division I Men’s Championship, and won the 2007 Cardinal Amateur. He is No. 63 in the Golfweek/Scratch Players World Amateur Rankings.

U.S. Mid-Amateur champion Trip Kuehne finished T-15 at 14-over 298. He will make his second Masters appearance in two weeks.



Final scores with relation to par from the Azalea Invitational, played March 27-30 at the par-71, 6,600-yard Country Club of Charleston (S.C.):


1. Zack Sucher 72-71-68-73--284
E
2. Webb Simpson 70-71-75-70--286 + 2
3. Trent Leon 69-74-79-70--292 + 8
3. Kevin Tway 72-72-75-73--292 + 8
5. Peter Uihlein 72-70-76-75--293 + 9
6. Bud Cauley 69-73-75-77--294 + 10
7. Walter Todd 75-70-77-73--295 + 11
7. Michael Barbosa 73-76-70-76--295 + 11
7. John Pitt 74-71-73-77--295 + 11
10. Nathan T. Smith 72-75-73-76--296 + 12
10. Patrick Reed 73-78-72-73--296 + 12
10. Tim Jackson 74-72-74-76--296 + 12
13. Jeff Knox 73-71-76-77--297 + 13
13. Warren Thomas 75-79-71-72--297 + 13
15. Mike Cobb 74-70-75-79--298 + 14
15. Trip Kuehne 72-74-77-75--298 + 14
17. Jon McLean 74-74-74-77--299 + 15
17. Rocky Manning 72-73-77-77--299 + 15
17. Austin Cody 72-74-71-82--299 + 15
17. Stephen Sear 77-70-75-77--299 + 15
21. Lee Bedford 70-76-77-77--300 + 16
21. Spencer Cole 76-81-70-73--300 + 16
21. Michael Green 74-73-78-75--300 + 16
21. Rick Cloninger 80-77-67-76--300 + 16
21. Brady Exber 77-74-76-73--300 + 16
21. Gregor Main 82-73-72-73--300 + 16
27. Steven Liebler 69-74-81-77--301 + 17
27. Hunter Hamrick 78-74-74-75--301 + 17
27. Michael Muscatell 81-75-67-78--301 + 17
30. Jack Hall 72-77-77-76--302 + 18
30. Jamie Miller 75-70-76-81--302 + 18
30. Jack Larkin 76-78-76-72--302 + 18
30. Brennen King 78-72-79-73--302 + 18
34. Brent Roof 71-75-79-78--303 + 19
34. Will Kropp 69-76-81-77--303 + 19
34. Kyle Dickey 79-77-69-78--303 + 19
34. Greg Earnhardt 76-75-79-73--303 + 19
34. Tony Romo 73-80-69-81--303 + 19
39. Buddy Marucci 77-74-74-79--304 + 20
39. Dayton Rose 76-74-78-76--304 + 20
39. Gene Elliott 76-78-73-77--304 + 20
39. Jacob Burger 79-72-76-77--304 + 20
43. Tre Sheppard 80-72-77-76--305 + 21
44. Kyle Ellis 81-74-73-78--306 + 22
44. Bert Atkinson 81-76-69-80--306 + 22
44. Michael Morrison 78-74-75-79--306 + 22
44. Jon Schram 81-71-78-76--306 + 22
44. John Finster 79-73-76-78--306 + 22
49. Buzz Peel 79-71-77-80--307 + 23
50. Brad Wilder 78-74-73-83--308 + 24
50. Andres Echavarria 73-77-79-79--308 + 24
50. Jim Lehman 78-77-75-78--308 + 24
53. David McCrary 76-75-73-85--309 + 25
54. Vance Welch 74-76-78-82--310 + 26
54. Matt Sughrue 78-76-74-82--310 + 26
56. Billy Mitchell 80-72-78-81--311 + 27
57. Keith Waters 83-73-74-82--312 + 28
58. Kevin Driggers 74-77-78-85--314 + 30
• • •


Missed the cut


61. John Finnin 81-71-79--231 + 18
61. John Wright 72-79-80--231 + 18
61. Randy Teegardin 78-78-75--231 + 18
61. Mark Johnson 76-80-75--231 + 18
61. Brad Marek 75-80-76--231 + 18
61. Tim Tang 72-82-77--231 + 18
61. Robert Dargan 76-79-76--231 + 18
61. Justin Schulte 73-79-79--231 + 18
61. Erin McDonald 77-77-77--231 + 18
70. Dan Crockett 78-80-74--232 + 19
70. Harold Wyatt 77-80-75--232 + 19
70. Bill Williamson 74-82-76--232 + 19
70. Bob Burton 79-79-74--232 + 19
70. Charles Buddin 76-80-76--232 + 19
70. Wesley Bryan 76-73-83--232 + 19
70. Whitten Meares 80-77-75--232 + 19
70. Ben Dangerfield 78-78-76--232 + 19
70. Rob Wilson 78-76-78--232 + 19
79. Robert Gerwin 80-79-74--233 + 20
79. Phillip Weaver 74-80-79--233 + 20
79. Charlie Harrison 78-80-75--233 + 20
79. Minghao Wang 79-77-77--233 + 20
79. Hunter Slatton 75-76-82--233 + 20
84. Steve Slayden 81-80-73--234 + 21
84. Joe Palmer 85-76-73--234 + 21
84. Rion Moore 80-80-74--234 + 21
84. Jim Burgess 80-78-76--234 + 21
84. Wesley Graham 81-77-76--234 + 21
84. Kevin Quinn 81-74-79--234 + 21
90. Matt Wood 74-84-77--235 + 22
90. Justin Hare 79-83-73--235 + 22
90. Chris Corn 78-78-79--235 + 22
90. David Nelson 78-76-81--235 + 22
94. Gus Sylvan 78-75-83--236 + 23
94. Jack Kelly 79-78-79--236 + 23
96. Frank Ford 83-73-81--237 + 24
96. Walker Taylor 81-82-74--237 + 24
96. Alan Fadel 83-80-74--237 + 24
99. Cordes Ford 78-84-81--243 + 30
100. Austin Parks 88-77-79--244 + 31
101. Michael Atkeison 87-85-73--245 + 32
102. Cory Crump 87-81-78--246 + 33
WD. Kyle Simmons 80-83-WD

WD. Dean Channell 77-81-WD

WD. Danny Green 78-72-79-WD

WD. Morgan Hoffmann 72-73-78-WD


Posted: 3/30/2008
Click here for a printer-friendly version of this story print Click here to forward this message email Click here to discuss this message discuss
Video
With all the fashion commotion caused by Ian Poulter, the Golfweek Fashionistas were sure to notice. Ash and Ash were invited to hang out on the set of the latest IJP Designs photoshoot, take a look behind the scenes!
The Look: Ian
Poulter photo shoot
Jeff Rude catches up with the man behind the most recognizable swing in golf, Jim Furyk, to chat about what makes his swing so effective.
Hate to be Rude:
Jim Furyk
MORE VIDEO!
Top Stories
News
• Taylor rallies to win Sahalee Players
• Bryan, Chung reach North & South final
• The Amateur Blog
• Chung downs Hoffmann at North & South
• Loupe tops No. 1 seed at North & South
• Arp, Kim medal at North & South
• Mid-am McCoy seeks Walker Cup
• Woltman wins Northeast Am, sets record
• Stewart’s son plays Pinehurst No. 2
• Koepka shoots 67 to win Rice Planters
-More News-
Schedules & Results
• 2009 • 2008 • 2007 • 2006 • 2005 • 2004
• 2003 • 2002 • 2001 • 2000 • 1999
Rankings
Men
• Men's Rankings
• Designated events
Women
• Women's Rankings
• Designated events
Senior
• Senior Rankings
• Designated events
  

  

  

Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
Lifestyles | About Us | Subscribe | Subscriber Services | Digital Edition | Reprints | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com PGA.com