Ledford wins New Year's Invitational
GOLFWEEK STAFF

Former Tennessee-Chattanooga player Bryce Ledford shot 1-under 71 Sunday at St. Petersburg (Fla.) Country Club to win the New Year’s Invitational by a shot over Bud Cauley.

Ledford finished at 7-under 281 after shooting par or better in all four rounds. Cauley, who has signed a letter of intent with Alabama, also shot a final-round 71.

Ledford completed his eligibility at Chattanooga last season after helping the Mocs win the Southern Conference championship; the team is currently No. 11 in the Golfweek/Sagarin College Rankings.

Florida junior Will Strickler shot a second consecutive 69 to tie for third with Vanderbilt sophomore Hudson Johnson at 5 under par. Johnson held at least a share of the lead after each of the first three rounds, but closed with 74.

Two-time AJGA player of the year Peter Uihlein shot 68 to finish fifth at 4-under 284, followed by Cal freshman Stephen Hale (71).



Final scores with relation to par from the New Year's Invitational, played Jan. 3-6 at the par-72 St. Petersburg (Fla.) Country Club:

1. Bryce Ledford 72-70-68-71--281
-7
2. Bud Cauley 74-69-68-71--282
-6
3. Will Strickler 70-75-69-69--283
-5
3. Hudson Johnson 70-72-67-74--283
-5
5. Peter Uihlein 73-73-70-68--284
-4
6. Stephen Hale 72-74-68-71--285
-3
7. Jon Curran 72-73-72-69--286
-2
8. Zach Barlow 75-76-71-67--289 + 1
8. David Holmes 72-72-77-68--289 + 1
8. Chris Kennedy 72-73-72-72--289 + 1
8. Conrad Von Borsig 72-73-71-73--289 + 1
12. Takeshi Fuchigami 74-73-71-72--290 + 2
12. Philip Pettitt 72-73-72-73--290 + 2
14. Jonathan Mathias 73-76-70-72--291 + 3
14. Andy Winings 73-73-72-73--291 + 3
14. Charlie Ford 75-69-69-78--291 + 3
17. Jeff Dennis 76-79-70-67--292 + 4
17. Seth Brandon 72-76-71-73--292 + 4
17. Jonathan Mount 74-70-75-73--292 + 4
17. Bo Coconis 74-74-70-74--292 + 4
17. Matt Hoffman 71-75-72-74--292 + 4
22. Brandon Bunn 75-75-75-68--293 + 5
22. Michael Jensen 73-77-71-72--293 + 5
24. Duke Butler 81-71-72-71--295 + 7
24. Peter Wilson 73-72-74-76--295 + 7
24. Alex Martin 74-74-70-77--295 + 7
24. Wills Smith 71-75-71-78--295 + 7
28. Billy Whalen 75-75-71-75--296 + 8
28. Spencer Cole 80-72-67-77--296 + 8
30. David McAndrew 75-75-76-71--297 + 9
30. Miles McConnell 73-75-77-72--297 + 9
30. Andrey Mindirgasov 72-77-75-73--297 + 9
30. Cale Barr 72-73-76-76--297 + 9
30. Tyler Brown 71-74-75-77--297 + 9
35. Gregor Main 77-77-70-74--298 + 10
35. Kent Yamane 73-76-74-75--298 + 10
37. Thomas Smith 75-77-74-73--299 + 11
38. Brian Belden 77-76-74-73--300 + 12
38. Ross Cosat 76-72-76-76--300 + 12
38. Mike Barbosa 75-74-74-77--300 + 12
38. Thomas Mathiassen 75-74-73-78--300 + 12
42. John Fox 76-81-77-67--301 + 13
42. Andrew Rhodes 79-76-71-75--301 + 13
42. Craig Smith 77-71-77-76--301 + 13
45. Thad Coontz 76-81-75-70--302 + 14
45. Tommy Parker 78-74-75-75--302 + 14
45. John Duthie 74-76-73-79--302 + 14
48. Robert Gleixner 81-74-73-75--303 + 15
48. William Reardon 78-74-73-78--303 + 15
48. Justin May 76-74-73-80--303 + 15
51. Josh Leppo 78-76-77-73--304 + 16
51. James Kania 77-77-74-76--304 + 16
51. Matthew Galloway 81-76-70-77--304 + 16
51. Nick Mullhaupt 78-75-72-79--304 + 16
51. David Schmidt 75-74-75-80--304 + 16
56. David Fowler 77-78-75-75--305 + 17
56. Justin Meier 79-75-72-79--305 + 17
58. Jordan Blann 82-75-73-76--306 + 18
58. Travis Ralph 78-76-76-76--306 + 18
58. Morgan Nix 78-75-76-77--306 + 18
58. Nicholas Smith 84-70-72-80--306 + 18
62. Jason Gandy 81-79-73-74--307 + 19
62. John Beehler 81-79-73-74--307 + 19
62. Travis Coxe 78-77-72-80--307 + 19
65. Jonathan Keane 77-79-75-77--308 + 20
66. Chris Mullhaupt 79-78-78-74--309 + 21
66. John Ebert 82-74-78-75--309 + 21
66. Donnie Troy 80-76-75-78--309 + 21
66. Scott Yow 78-81-70-80--309 + 21
66. Eric Downs 71-80-76-82--309 + 21
71. Kyle Stough 78-81-74-77--310 + 22
72. Mark Brant 79-75-78-79--311 + 23
73. Erick Thorson 78-84-72-78--312 + 24
73. Richard Kerper 78-78-74-82--312 + 24
75. Brandon Pike 85-77-78-74--314 + 26
75. Alex Volpenhein 77-81-80-76--314 + 26
75. Zach Robinson 79-86-72-77--314 + 26
75. Ben Bellville 79-80-76-79--314 + 26
75. Spencer Baldwin 77-79-78-80--314 + 26
75. Brent Shaw 84-76-73-81--314 + 26
81. Conor McMahon 87-83-71-74--315 + 27
81. Bobby Eggimann 78-78-81-78--315 + 27
81. Andy Boggini 79-78-78-80--315 + 27
84. Stewart Sierra 84-78-79-75--316 + 28
84. Kazuki Imura 81-77-80-78--316 + 28
84. Trevor Fiedler 80-78-78-80--316 + 28
87. Michael Young 84-76-75-83--318 + 30
88. Lee White 85-77-76-81--319 + 31
89. Amory Davis 81-79-82-78--320 + 32
89. Calvin Clark 85-75-81-79--320 + 32
91. Daniel Dumala 87-78-82-74--321 + 33
92. Kirk Barker 88-78-79-77--322 + 34
92. Ben Fuqua 87-78-78-79--322 + 34
94. Ransom Hare 82-86-76-79--323 + 35
95. Kodi Merrell 79-87-80-78--324 + 36
95. Chris Jensen 81-83-79-81--324 + 36
97. Daniel Ruel 82-86-80-77--325 + 37
97. Freddy Wolfe 80-82-81-82--325 + 37
99. Paul Park 94-76-75-81--326 + 38
100. Ross Weaver 83-85-78-81--327 + 39
101. Ryan Cuitino 76-87-85-83--331 + 43
102. Michael Sweany 85-81-86-80--332 + 44
103. Phil Powell 81-85-87-81--334 + 46
104. Phil Ford 83-77-87-93--340 + 52
105. Abe Patwari 95-78-86-83--342 + 54
106. Jim Quintessenza 90-88-87-92--357 + 69
107. Rich Martino 102-90-95-101--388 + 100
108. Greg Billings 98-94-97-100--389 + 101

Posted: 1/6/2008
Click here for a printer-friendly version of this story print Click here to forward this message email Click here to discuss this message discuss
Video
Two weeks after demanding that every player on the LPGA pass an English proficiency test or face suspension, the LPGA has decided to rescind penalty provisions.
SPECIAL REPORT:
LPGA backs off rule

Hate to be Rude:
Charles Howell III
MORE VIDEO!
Top Stories
News
• Berkmeyer medals at U.S. Mid-Amateur
• Lefty’s brother in mix at U.S. Mid-Am
• U.S. Mid-Amateur displays diverse field
• U.S. Mid-Am site recovers from flooding
• Auburn’s Moreland wins Labor Day
• UCSB’s Grush wins State Fair Amateur
• Fowler leads U.S. team for World Amateur
• Final thoughts from U.S. Am
• Mitchell finally finds Zen at Pinehurst
• Complete U.S. Amateur coverage
-More News-
Schedules & Results
• 2008 • 2007 • 2006 • 2005 • 2004
• 2003 • 2002 • 2001 • 2000 • 1999
Rankings
Men
• Men's Rankings
• Designated events
Women
• Women's Rankings
• Designated events
Senior
• Senior Rankings
• Designated events
  

  

  

Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
| Lifestyles | About Us | Subscribe | Subscriber Services | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com GolfingCareers.com