Fla. Southern soph wins in St. Augustine
GOLFWEEK STAFF

Florida Southern sophomore Danny Evelyn shot a final-round 71 Sunday at St. Johns Golf Club to win the St. Augustine Amateur by two shots over Patrick Reed.

Evelyn finished at 5-under 205, while Reed shot a final-round 66 to finish at 3-under 207. Reed is No. 6 in the Golfweek/Titleist Junior Rankings and will play for Georgia this fall.

Jonathan Mount, who played collegiately for Tennessee, finished third at 2 under par after a final-round 67.

Florida Southern has won 11 NCAA Division II Men's Championships since 1981.



Final scores with relation to par from the St. Augustine Amateur, played Oct. 19-21 at the par-70 St. Johns Golf Club in St. Augustine, Fla.:

1. Danny Evelyn 67-67-71--205
-5
2. Patrick Reed 72-69-66--207
-3
3. Jonathan Mount 72-69-67--208
-2
4. Brad Barfield 71-67-71--209
-1
5. Kevin Phelan 71-72-67--210
E
5. Mu Hu 67-72-71--210
E
5. Burgess Houston 73-65-72--210
E
8. Wesley Graham 67-69-75--211 + 1
9. Kyle Simmons 71-73-68--212 + 2
9. Marc France 71-72-69--212 + 2
9. Ed Waller 73-70-69--212 + 2
12. Bud Cauley 69-71-73--213 + 3
13. Kyle Kopsick 71-69-74--214 + 4
14. Thomas Smith 73-72-70--215 + 5
14. Tyler Brown 74-71-70--215 + 5
14. Julian Suri 70-74-71--215 + 5
17. A.J. Broderick 73-71-72--216 + 6
17. Jonathan Mathias 72-71-73--216 + 6
17. Tommy Chung Hao Mou 71-69-76--216 + 6
20. Kevin Vollmer 74-74-69--217 + 7
20. Minghao Wang 75-71-71--217 + 7
22. Christian Blanchet 75-73-70--218 + 8
22. A.J. Gerlach 73-71-74--218 + 8
22. Jackson Beindorf 73-69-76--218 + 8
25. Wills Smith 76-72-71--219 + 9
25. Spencer Provow 71-74-74--219 + 9
27. Ty Capps 76-71-73--220 + 10
27. Marc Issler 68-76-76--220 + 10
29. Major Forbess 77-74-70--221 + 11
30. Mike Smith 79-71-72--222 + 12
30. Doug Snoap 79-74-69--222 + 12
30. Thomas Kayworth 72-75-75--222 + 12
33. Barrett Hough 79-73-71--223 + 13
33. Mike Young 73-73-77--223 + 13
35. Brad Stainsby 71-75-78--224 + 14
35. Chappell Brown 79-76-69--224 + 14
37. Philip Arouca 80-71-74--225 + 15
37. Tom Drill 79-73-73--225 + 15
39. Greg Carrier 75-74-77--226 + 16
39. Tim O'Neal 76-73-77--226 + 16
39. Justin Wingo 80-74-72--226 + 16
39. Chris Muratore 81-77-68--226 + 16
43. Elliott LaVercombe 77-79-71--227 + 17
43. Chandler Gruenemeier 85-72-70--227 + 17
45. Will Coleman 77-75-76--228 + 18
45. Tyler McCumber 79-75-74--228 + 18
45. Eric Shaw 82-75-71--228 + 18
48. Carlos Ferraez 78-76-75--229 + 19
48. Patrick Mainey 70-76-83--229 + 19
48. Lance Johnson 79-77-73--229 + 19
48. Daniel Silcox 86-70-73--229 + 19
52. Thomas Murtagh 77-75-78--230 + 20
52. Matt Carroll 78-74-78--230 + 20
52. Keith Hyatt 78-76-76--230 + 20
55. Jordan Lewis 76-76-79--231 + 21
55. Alex Moore 80-82-69--231 + 21
55. Erik Downs 75-78-78--231 + 21
55. Steven Davis 74-73-84--231 + 21
55. Mike Giammaresi 75-79-77--231 + 21
55. John Phillips 78-79-74--231 + 21
55. Pete Kellermann 83-75-73--231 + 21
62. Gavin Cambre 74-77-81--232 + 22
63. John Fritz 77-78-79--234 + 24
64. Alan Henderson 87-74-74--235 + 25
65. Adam Piratzky 80-74-82--236 + 26
66. Joseph Brown 81-76-80--237 + 27
67. Jason Gandy 83-77-78--238 + 28
67. Chris Bray 85-83-70--238 + 28
69. Drew Pressentin 83-76-80--239 + 29
69. Fredrik Ivarsson 84-78-77--239 + 29
71. Dan Kellermann 79-77-84--240 + 30
71. Tom Powers 84-78-78--240 + 30
73. Cory Siegfried 89-84-84--257 + 47

Posted: 10/22/2007
Click here for a printer-friendly version of this story print Click here to forward this message email Click here to discuss this message discuss
Video
Two weeks after demanding that every player on the LPGA pass an English proficiency test or face suspension, the LPGA has decided to rescind penalty provisions.
SPECIAL REPORT:
LPGA backs off rule

Hate to be Rude:
Charles Howell III
MORE VIDEO!
Top Stories
News
• Lefty’s brother in mix at U.S. Mid-Am
• U.S. Mid-Amateur displays diverse field
• U.S. Mid-Am site recovers from flooding
• Auburn’s Moreland wins Labor Day
• UCSB’s Grush wins State Fair Amateur
• Fowler leads U.S. team for World Amateur
• Final thoughts from U.S. Am
• Mitchell finally finds Zen at Pinehurst
• Complete U.S. Amateur coverage
• Young gun: Lee wins U.S. Amateur
-More News-
Schedules & Results
• 2008 • 2007 • 2006 • 2005 • 2004
• 2003 • 2002 • 2001 • 2000 • 1999
Rankings
Men
• Men's Rankings
• Designated events
Women
• Women's Rankings
• Designated events
Senior
• Senior Rankings
• Designated events
  

  

  

Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
| Lifestyles | About Us | Subscribe | Subscriber Services | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com GolfingCareers.com