College Golf Headlines
- Spring Invit’l should go down to the wire
- Player of the Week: Bobby Hudson, Texas
- Team of the week: Stanford
- Lander leads early at Golfweek Spring Invit’l
- Stanford wins second straight at Amer Ari
- Legacy strained as Duquesne cuts golf
- Golfweek Spring Invitational preview
- Cal wins Arizona Intercollegiate
Podcasts
Cal wins Arizona Intercollegiate
Published February 2, 2010
California coach Steve Desimone explains why winning the Arizona Intercollegiate was huge for his squad.
More podcasts »
&nbps;
Most Recently Discussed »
- College : Mt. Rushmore - Women's College Golf
- College : Battle At The Beach
- College : Battle At The Beach
- College : Gold Rush Golfsmith event
Follow Us
@collegegolf
&nbps;
Golfweek/Sagarin Performance Index
| Rank | Name | School | Rating | Events |
|---|---|---|---|---|
| 1 | Bud Cauley | Alabama | 67.93 | 3 |
| 2 | Russell Henley | Georgia | 68.27 | 5 |
| 3 | Brooks Koepka | Florida St | 68.58 | 4 |
| 4 | Hunter Hamrick | Alabama | 68.66 | 5 |
| 5 | Sihwan Kim | Stanford | 68.72 | 5 |
| 6 | Kelly Kraft | SMU | 68.90 | 5 |
| 7 | Peter Uihlein | Okla. St. | 68.97 | 5 |
| 8 | Diego Velasquez | Oregon St. | 68.97 | 5 |
| 9 | Morgan Hoffmann | Okla. St. | 69.04 | 6 |
| 10 | Dustin Garza | Wichita St | 69.04 | 6 |
| 11 | Nick Taylor | Washington | 69.09 | 6 |
| 12 | Nils Floren | Texas Tech | 69.10 | 4 |
| 13 | Trent Whitekiller | Okla. St. | 69.23 | 5 |
| 14 | J.T. Griffin | Ga. Tech | 69.32 | 5 |
| 15 | Ben Pisani | Minnesota | 69.33 | 5 |
| 16 | Brendan Gielow | Wk. Forest | 69.42 | 3 |
| 17 | Jonathan Randolph | Ole Miss | 69.58 | 5 |
| 18 | Kevin Tway | Okla. St. | 69.60 | 6 |
| 19 | David Chung | Stanford | 69.61 | 5 |
| 20 | Derek Ernst | UNLV | 69.66 | 6 |
Magazine Subscription
Get Golfweek for only 77¢ per issue!


