2009 Nationwide Tour money list
Earnings through the Nationwide Tour Players Cup (June 28):

1. Michael Sim (9 events) $388,117
2. Kevin Johnson (14) 253,445
3. Alex Prugh (12) 180,698
4. Cameron Percy (11) 175,487
5. Garth Mulroy (11) 162,608
6. Chris Tidland (9) 152,286
7. Vance Veazey (13) 147,104
8. Jeff Gove (13) 142,630
9. Alistair Presnell (11) 130,241
10. Tom Gillis (5) 129,509
11. Martin Piller (13) 124,858
12. Steven Alker (8) 124,280
13. Mathias Gronberg (2) 123,928
14. Garrett Willis (8) 119,565
15. Jason Enloe (11) 118,082
16. Bubba Dickerson (14) 111,190
17. Roger Tambellini (11) 106,743
18. Justin Bolli (12) 106,418
19. Patrick Sheehan (5) 101,028
20. Blake Adams (8) 99,833
21. Jeff Gallagher (13) 98,964
22. Fabian Gomez (7) 95,855
23. Henrik Bjornstad (14) 88,630
24. Jonas Blixt (14) 84,142
25. Bradley Iles (9) 84,048
26. Esteban Toledo (10) 81,362
27. Jim Herman (13) 75,887
28. D.J. Brigman (11) 72,228
29. Dustin Risdon (14) 69,831
30. Geoffrey Sisk (13) 69,286
31. Skip Kendall (11) 68,572
32. Ryan Armour (13) 65,614
33. Rich Barcelo (11) 65,456
34. Brian Vranesh (5) 65,113
35. John Kimbell (14) 62,831
36. Robert Damron (10) 62,781
37. Kyle Reifers (14) 62,322
38. Gavin Coles (12) 61,326
39. David McKenzie (11) 60,206
40. Andrew Buckle (12) 58,962
41. Chris Baryla (4) 58,259
42. Adam Bland (9) 57,885
43. Josh Teater (13) 57,302
44. John Riegger (11) 56,882
45. Matt Every (13) 56,079
46. Oskar Bergman (9) 55,158
47. Darron Stiles (3) 53,750
48. Chris Anderson (11) 53,699
49. Craig Bowden (12) 52,579
50. Daniel Summerhays (13) 52,542
51. Scott Gardiner (11) 49,425
52. Brian Smock (9) 48,848
53. Marco Dawson (8) 47,747
54. Bob May (14) 47,466
55. Craig Barlow (9) 47,356
56. Todd Demsey (12) 47,211
57. Brian Stuard (14) 46,642
58. Chad Ginn (12) 46,591
59. Tom Scherrer (11) 46,019
60. Chris Smith (8) 45,663
61. Steve Friesen (12) 43,484
62. Jon Mills (14) 42,555
63. Chad Collins (13) 42,433
64. Tjaart van der Walt (8) 42,195
65. Hunter Haas (13) 41,154
66. Michael Putnam (14) 40,053
67. Wil Collins (2) 39,600
68. Josh Broadaway (11) 39,067
69. Michael Sims (10) 38,983
70. Phil Tataurangi (12) 36,807
71. Len Mattiace (14) 36,488
72. David Mathis (1) 35,700
73. David Branshaw (12) 35,158
74. Dustin White (14) 34,466
75. Gary Christian (10) 33,699
76. Omar Uresti (7) 32,837
77. Won Joon Lee (14) 32,592
78. Garrett Osborn (13) 32,531
79. Jason Schultz (9) 32,426
80. Justin Hicks (14) 32,068
81. Drew Laning (14) 31,634
82. Jay Delsing (8) 31,409
83. David Peoples (7) 31,296
84. Jeff Brehaut (12) 30,569
85. Doug LaBelle II (13) 30,552
86. Dustin Bray (7) 29,900
87. Scott Dunlap (14) 29,288
88. Ryan Hietala (13) 29,177
89. Craig Parry (3) 29,147
90. Ron Whittaker (11) 28,561
91. Jim Rutledge (10) 28,287
92. Joe Daley (14) 27,974
93. Neal Lancaster (7) 27,941
94. Jeff Curl (11) 27,138
95. Jim McGovern (12) 26,726
96. Bob Burns (10) 26,199
97. Richard Johnson (9) 26,166
98. Ian Leggatt (13) 25,966
99. Miguel Angel Carballo (13) 25,121
100. Matthew Borchert (4) 25,009
101. Fran Quinn (14) 24,714
102. Bryan DeCorso (14) 24,355
103. Andrew Bonhomme (8) 23,735
104. Kris Blanks (5) 23,639
105. Matt Bettencourt (1) 23,513
106. Nick Flanagan (10) 23,072
107. Rafael Gomez (3) 23,041
108. Grant Waite (13) 22,751
109. Brennan Webb (14) 22,100
110. Steve Wheatcroft (14) 22,024
111. Brad Elder (12) 21,683
112. B.J. Staten (5) 21,350
113. David Morland IV (7) 20,969
114. Craig Kanada (8) 20,668
115. Paul Gow (13) 19,958
116. Keoke Cotner (6) 19,898
117. Brenden Pappas (14) 19,811
118. Jhonattan Vegas (7) 19,659
119. Alex Aragon (8) 19,320
120. Michael Clark II (13) 18,924
121. Paul Claxton (13) 18,570
122. Sal Spallone (5) 18,279
123. Seung-su Han (14) 17,971
124. Willie Wood (9) 17,142
125. Guy Boros (9) 16,979
126. J.J. Killeen (13) 16,696
127. Kevin Kisner (5) 16,342
128. Bobby Clampett (4) 15,793
129. Brent Delahoussaye (4) 15,625
130. Matt Hansen (8) 15,533
131. Tripp Isenhour (13) 14,857
132. Camilo Benedetti (7) 14,100
133. J.L. Lewis (7) 13,853
134. Andrew Johnson (11) 13,799
135. Scott Sterling (2) 13,200
136. Chris Nallen (14) 12,888
137. Clodomiro Carranza (2) 12,667
138. Andrew Svoboda (3) 12,423
139. Trevor Dodds (11) 12,390
140. Scott Parel (5) 12,367
141. Jin Park (14) 12,108
142. Michael Arnaud (2) 11,716
143. Tyler Leon (5) 11,430
144. Andre Stolz (8) 10,849
145. Brendan Steele (6) 10,009
146. Jason Knutzon (4) 9,988
147. Major Manning (13) 9,564
148. Adam Short (2) 8,855
149. Bob Sowards (13) 8,268
150. Andrew Scott (3) 8,191
151. Chris Kirk (5) 8,106
152. Steve Allan (2) 7,989
152. Ted Schulz (6) 7,989
154. Tommy Gainey (5) 7,305
155. Scott Brown (3) 7,167
156. Clay Ogden (3) 6,500
157. Robin Freeman (7) 6,358
158. Tee McCabe (13) 5,993
159. David Hearn (7) 5,949
160. Steve LeBrun (11) 5,280
161. Ben Bates (8) 5,218
162. Michael Walton (2) 5,145
163. Dave Schultz (4) 5,130
164. Rob Grube (2) 5,040
165. Mark Hensby (5) 4,818
166. Stuart Deane (4) 4,791
167. Brad Fritsch (6) 4,650
168. Steven Bowditch (10) 4,482
169. Patrick Nagle (2) 3,980
170. Kim Felton (4) 3,921
171. Stephen Leaney (2) 3,900
172. Bryce Molder (1) 3,685
173. Tom Byrum (5) 3,570
174. Troy Merritt (4) 3,500
175. Aaron Watkins (2) 3,484
176. Jim Gallagher, Jr. (5) 3,472
177. Chip Sullivan (5) 3,448
178. Matt Harmon (3) 3,443
179. Jason Allred (1) 3,375
180. Tyler Aldridge (4) 3,369
181. Greg Sonnier (3) 3,354
182. Brendon Todd (2) 3,249
183. Spencer Levin (1) 3,245
184. Josh McCumber (2) 3,190
184. Jay Williamson (2) 3,190
186. Joseph Sykora (14) 3,051
187. Zoran Zorkic (2) 2,888
188. Steve Pate (6) 2,880
189. Sebastian Fernandez (7) 2,660
190. Brandon Brown (2) 2,631
190. Tom Carter (5) 2,631
192. Derek Lamely (5) 2,523
193. Dennis Paulson (2) 2,420
194. Paul Stankowski (6) 2,363
195. Matt Hendrix (1) 2,328
196. Jin Choi (1) 2,198
197. Tommy Tolles (2) 2,158
198. Mark Brooks (2) 2,067
199. Tom Glissmeyer (1) 2,028
200. Keegan Bradley (1) 2,016
200. Ryan Cobb (5) 2,016
202. Peter Tomasulo (1) 2,014
203. Jason Caron (1) 2,013
204. Nick Malinowski (2) 2,010
205. Martin Ureta (1) 1,974
206. Steven Taylor (3) 1,908
207. Rudolfo Gonzalez (1) 1,890
207. Mauricio Molina (1) 1,890
207. Sebastian L. Saavedra (1) 1,890
210. Andrew Magee (3) 1,838
211. Mike Lavery (1) 1,815
212. Brendon de Jonge (1) 1,814
213. Jeff Wood (3) 1,800
214. Jeff Corr (1) 1,798
214. Justin Smith (1) 1,798
216. Mike Heinen (7) 1,755
217. Andrew Dahl (1) 1,691
218. Frank Lickliter II (2) 1,636
219. Jason Gore (1) 1,628
220. Gabriel Hjertstedt (1) 1,560
221. David Robinson (2) 1,496
222. Mark DiGiacomo (1) 1,485
222. Andrew Dresser (1) 1,485
224. John Morse (1) 1,470
225. Bret Guetz (6) 1,419
226. Kyle Thompson (11) 1,416
227. Diego Vanegas (7) 1,361
228. Ryan Brehm (1) 1,320
229. S.S. Hong (1) 1,307
230. Scott Medlin (1) 1,286
231. Ewan Porter (5) 1,168


Posted: 5/14/2007
Click here for a printer-friendly version of this story print Click here to forward this message email Click here to discuss this message discuss
Video
With all the fashion commotion caused by Ian Poulter, the Golfweek Fashionistas were sure to notice. Ash and Ash were invited to hang out on the set of the latest IJP Designs photoshoot, take a look behind the scenes!
The Look: Ian
Poulter photo shoot
Jeff Rude catches up with the man behind the most recognizable swing in golf, Jim Furyk, to chat about what makes his swing so effective.
Hate to be Rude:
Jim Furyk
MORE VIDEO!
Top Stories
News
• Gillis notches first Nationwide victory
• Gillis leads tight pack at Players Cup
• Peoples charges to Players Cup lead
• Iles on top at Tour Players Cup
• Golfer’s wife killed, kids hurt in car crash
• Enloe wins in playoff at Fort Smith
• Tidland leads tight pack at Fort Smith
• Nationwide event cuts purse in half
• Tataurangi vaults to lead in Fort Smith
• Johnson ties record with Knoxville win
- More News -
Money List
• 2009 Nationwide Tour money list
Schedules & Results
• 2009 • 2008 • 2007 • 2006 • 2005 • 2004
• 2003 • 2002 • 2001 • 2000 • 1999
Golfweek/Sagarin Rankings
• Professional Men's Rankings
  

  

  

Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
Lifestyles | About Us | Subscribe | Subscriber Services | Digital Edition | Reprints | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com PGA.com