PGA Tour Q-School prequalifying results
GOLFWEEK STAFF

Final scores with relation to par from PGA Tour Q-School pre-qualifying, played Sept. 23-26 at the par-72 PGA West (Greg Norman) in La Quinta, Calif.:

1. Michael Schachner 69-67-66-70--272
-16
2. Kevin Larsen 69-67-72-65--273
-15
3. Nick Obie 69-68-69-69--275
-13
4. Jhared Hack 67-69-66-74--276
-12
5. Garrett Jones 70-69-68-70--277
-11
6. Matt Rosen 68-72-70-68--278
-10
6. Clemens Prader 70-66-72-70--278
-10
8. Carlos Corona 66-74-71-69--280
-8
9. Steven Taylor 67-75-69-70--281
-7
10. Craig Leslie 74-71-66-72--283
-5
11. Scott Diel 67-72-73-72--284
-4
12. Ryan Panichpakdee 72-74-70-69--285
-3
12. Chandler Cocco 71-72-70-72--285
-3
12. Bio Kim 75-70-66-74--285
-3
12. Chen-Chih Chiang 74-70-67-74--285
-3
16. Trevor Murphy 69-72-71-74--286
-2
16. Marshall Pickett 70-68-73-75--286
-2
16. Michael Feuerstein 75-71-66-74--286
-2
19. Jerry Chen 69-73-71-74--287
-1
19. Will Fox 76-71-68-72--287
-1
21. Bryan Newman 72-70-75-71--288
E
21. Brad Ward 76-71-71-70--288
E
23. Nick Juszczak 72-73-77-67--289 + 1
23. Tyler Duncan 71-74-72-72--289 + 1
23. Zach Bixler 75-69-72-73--289 + 1
26. Don Hildre 68-72-79-71--290 + 2
26. Justin Davidson 70-68-78-74--290 + 2
28. Josh Esler 76-72-71-72--291 + 3
28. P-H Soero 70-79-69-73--291 + 3
30. Jake Hunter 72-73-76-71--292 + 4
30. Michael Baird 75-73-73-71--292 + 4
30. Gin Kim 71-72-76-73--292 + 4
30. Kook Kim 73-74-70-75--292 + 4
34. Mitch Carlson 74-73-73-73--293 + 5
34. Nic Van Vuuren 72-78-74-69--293 + 5
34. Rodney Hamblin 74-69-75-75--293 + 5
37. Derek Sipe 74-68-76-76--294 + 6
38. Jeffrey Burton 76-69-77-73--295 + 7
38. Jason Mehalko 74-77-72-72--295 + 7
• • •


Failed to advance


40. Heath Myers 73-76-74-73--296 + 8
40. Hong Min Kim 74-70-79-73--296 + 8
40. Davy Stocke 73-74-77-72--296 + 8
43. Chris Heintz 76-72-74-75--297 + 9
43. Sean McDonagh 74-74-74-75--297 + 9
43. Eric Losh 77-72-73-75--297 + 9
46. Tyson Tidwell 78-73-72-75--298 + 10
47. John Arnette 76-71-78-74--299 + 11
48. Mike Rim 74-75-77-74--300 + 12
48. Elliott Wainwright 81-72-76-71--300 + 12
50. Jeff Franks 76-75-73-77--301 + 13
50. Ed Moses 75-77-73-76--301 + 13
50. Will Newman 74-71-81-75--301 + 13
53. Tye Alexander 77-72-72-81--302 + 14
53. J.P. Brown 77-75-75-75--302 + 14
53. Jake Schack 83-76-68-75--302 + 14
53. Louie Takamatsu 79-78-71-74--302 + 14
53. Dan Zimring 78-74-77-73--302 + 14
58. Jeff Nichols 76-77-72-78--303 + 15
59. Mike Schoner 75-77-77-75--304 + 16
59. Magnus Jonsson 76-73-81-74--304 + 16
59. Izzy Beisiegel 84-75-71-74--304 + 16
62. Chris Conway 77-79-75-74--305 + 17
63. Randy Sparks 76-75-77-78--306 + 18
63. Kyu Lee 78-79-72-77--306 + 18
65. Ken Domino 74-81-74-78--307 + 19
66. Gordon Corder 76-74-78-80--308 + 20
66. Dan Arroyo 72-83-76-77--308 + 20
68. Beau Mitchell 80-78-78-73--309 + 21
69. Bradley Decaussin 81-77-77-77--312 + 24
70. Chris Schmidt 82-78-75-79--314 + 26
71. Brandon Critchfield 80-74-79-84--317 + 29
71. Paul Nourse 84-84-76-73--317 + 29
73. Andrew Bowdish 71-82-89-81--323 + 35
74. Javier Silva 83-87-86-81--337 + 49
75. Jason Patterson 85-85-94-84--348 + 60

• • •

Final scores with relation to par from PGA Tour Q-School pre-qualifying, played Sept. 23-26 at the par-72 Kinderlou Forest Golf Club in Valdosta, Ga.:

1. Joseph Sykora 70-77-68-71--286
-2
2. Doug Dvorak 77-72-72-69--290 + 2
3. Chris Baker 72-74-74-73--293 + 5
4. Chris Rogers 74-75-72-73--294 + 6
4. Bobby MacWhinnie 77-72-71-74--294 + 6
4. Sean McTernan 73-72-75-74--294 + 6
7. Bryce Ledford 75-74-72-74--295 + 7
7. Reed Darsie 73-77-71-74--295 + 7
7. Chris McCartin 71-77-72-75--295 + 7
7. Geoff Wood 75-73-69-78--295 + 7
7. Ian Schneider 77-70-72-76--295 + 7
12. Bradley Long 72-76-76-72--296 + 8
13. Ryan Henry 76-73-74-74--297 + 9
13. John Limanti 79-73-70-75--297 + 9
15. Brad Smith 77-76-71-74--298 + 10
15. Jacob Collinsworth 73-77-73-75--298 + 10
17. Scott Jackson 76-79-74-70--299 + 11
17. Adam Swope 74-75-74-76--299 + 11
19. Tanner Ervin 74-73-78-75--300 + 12
19. James Bowen 76-77-74-73--300 + 12
19. Chris Damiano 78-76-70-76--300 + 12
22. Mark Zanotti 81-75-73-72--301 + 13
22. Sean Moore 78-75-72-76--301 + 13
22. Brad Marek 76-77-72-76--301 + 13
25. John Duta 79-76-75-72--302 + 14
25. B. J. Pitzen 79-79-73-71--302 + 14
25. Steve Jenkins 75-79-75-73--302 + 14
25. Chris Holroyd 82-73-73-74--302 + 14
25. Jimmy Lytle 76-76-71-79--302 + 14
30. Chase Baldwin 73-82-77-72--304 + 16
30. Pope Spruiell 76-78-78-72--304 + 16
30. Cody Lowry 80-72-77-75--304 + 16
30. Jim Fitzpatrick 77-74-76-77--304 + 16
34. Jeff James 77-80-75-73--305 + 17
35. Luke Hart 80-78-75-74--307 + 19
35. Brett Bergeron 80-78-73-76--307 + 19
37. Scott Turner 81-78-76-73--308 + 20
37. Richard Cox 76-85-74-73--308 + 20
• • •


Failed to advance


39. Brock Jansen 78-77-78-76--309 + 21
39. Kyle Morris 71-80-83-75--309 + 21
41. Brice Bailey 80-81-75-74--310 + 22
41. Tyler Riley 80-85-74-71--310 + 22
43. Matt Vick 78-76-81-76--311 + 23
43. Trae Ely 77-75-75-84--311 + 23
45. Mark Maundrell 79-82-74-78--313 + 25
46. Hal Jacobs 75-77-79-83--314 + 26
46. Jarred Texter 77-76-81-80--314 + 26
46. Shawn Warren 80-77-79-78--314 + 26
46. Wesley Pate 84-74-78-78--314 + 26
50. Danny Renfro 77-84-77-77--315 + 27
50. Jordon Arnold 83-81-79-72--315 + 27
52. Brad Doster 84-78-75-79--316 + 28
52. Jim Grady 78-83-79-76--316 + 28
54. Peter Campbell 73-84-78-82--317 + 29
54. Carl Wakely 80-74-83-80--317 + 29
54. David Damesworth 78-84-78-77--317 + 29
57. Landon DeStefano 78-83-78-80--319 + 31
58. Lee McGriff 77-81-81-81--320 + 32
58. Alex Knoll 77-81-84-78--320 + 32
58. Brad Hartfield 81-83-82-74--320 + 32
61. Nick Ayala 79-82-80-82--323 + 35
61. Eric Blanchard 83-82-76-82--323 + 35
63. Kris Lim 85-82-78-81--326 + 38
63. Nick Ondrako 87-82-77-80--326 + 38
65. Rafael Floriani 78-85-79-85--327 + 39
65. Jeremy Greville 80-88-74-85--327 + 39
65. Josh Trivilino 86-81-81-79--327 + 39
68. Brett Macias 92-82-82-73--329 + 41
69. Greg Newberry 110-95-99-101--405 + 117

• • •

Final scores with relation to par from PGA Tour Q-School pre-qualifying, played Sept. 23-26 at the par-72 Woodbridge Golf Club in Wylie, Texas:

1. Patton Kizzire 70-64-68-68--270
-18

2. Zack Reeves 68-69-66-71--274
-14

3. Joe Deraney 66-70-70-71--277
-11

4. Trent Rommann 71-68-72-67--278
-10

5. Brett Swedberg 73-70-71-66--280
-8

6. Trent Leon 75-69-71-66--281
-7

6. Chris Erwin 72-69-67-73--281
-7

8. Piri Borja 70-72-71-69--282
-6

8. Wes Homan 71-71-71-69--282
-6

8. Nathan Stamey 69-71-72-70--282
-6

11. Trey Denton 68-69-71-76--284
-4

12. John Wagner 73-74-70-68--285
-3

12. Ben McCaslin 76-68-73-68--285
-3

12. Michael O'Neal 74-73-68-70--285
-3

12. Michael Smith 70-71-72-72--285
-3

16. Ross Hamann 70-70-75-71--286
-2

16. Scott Ross 73-71-71-71--286
-2

16. Ian Parnaby 72-70-71-73--286
-2

19. Jarrett Grimes 72-72-74-69--287
-1

19. Steve Alminas 69-71-77-70--287
-1

19. Wes Stonestreet 75-70-71-71--287
-1

19. David Smith 71-73-71-72--287
-1

19. Chris Thompson 73-72-70-72--287
-1

19. Jason Swihart 73-71-70-73--287
-1

19. Derek Busby 71-72-69-75--287
-1

26. Scott Sikes 74-72-72-70--288
E

26. Jason D'Amore 72-74-75-67--288
E

26. Parker LaBarge 73-69-71-75--288
E

29. John Elizondo 71-74-73-71--289 + 1

29. Greg Mason 72-72-72-73--289 + 1

31. Bryan Buie 70-75-73-72--290 + 2

31. J.J. Wood 76-72-71-71--290 + 2

31. Steven Groover 77-70-74-69--290 + 2

34. John Balmer 73-70-74-74--291 + 3

34. Adam Betz 67-75-73-76--291 + 3

34. Michael Radek 76-77-70-68--291 + 3

37. Jeremy Frye 72-74-72-74--292 + 4

37. Matt Loving 75-73-71-73--292 + 4

37. Ryan Fauchier 73-70-76-73--292 + 4

37. Whit Massey 74-72-74-72--292 + 4

37. Jimmy Shaw 71-74-72-75--292 + 4

37. Nick Mackay 65-73-82-72--292 + 4

• • •




Failed to advance




43. Tyler Symons 74-69-75-75--293 + 5

43. Par Nilsson 79-68-73-73--293 + 5

43. Peter Wilson 70-69-77-77--293 + 5

43. Andre Metzger 71-77-72-73--293 + 5

47. Matt Collins 71-75-72-76--294 + 6

48. Collin Neeman 77-72-71-75--295 + 7

48. Charles Bettis 75-71-70-79--295 + 7

50. Austin Bowen 73-73-73-77--296 + 8

50. Anthony Mannarino 73-76-76-71--296 + 8

52. Justin Simmons 76-72-74-75--297 + 9

52. James Higdon 76-78-72-71--297 + 9

54. Lance Littleton 70-75-75-78--298 + 10

54. Joe O'Brien 81-78-70-69--298 + 10

56. Juan Aller 75-75-75-74--299 + 11

56. Matt Kleinrock 73-79-73-74--299 + 11

58. Kyle Warren 72-78-71-80--301 + 13

59. A.J. Walker 80-72-79-71--302 + 14

60. J.R. Reyes 71-73-82-77--303 + 15

60. Bill Wening 78-77-71-77--303 + 15

62. J.J. Hong 77-74-74-79--304 + 16

62. Kevin Schultz 75-75-79-75--304 + 16

62. Cody Eberl 76-79-78-71--304 + 16

65. David Benner 77-79-74-76--306 + 18

66. Matt Filipowicz 81-77-73-78--309 + 21

67. James Connolly 76-76-80-78--310 + 22

68. Adam Jenkins 80-81-75-75--311 + 23

69. Darryl Gwilliam 82-76-80-76--314 + 26

70. Cheolwha Jung 82-81-80-75--318 + 30

71. Paul Kindsfather 87-79-85-77--328 + 40

72. Kyle Mittlestadt 80-82-90-81--333 + 45
























































































































































































































































































































































































































26



Posted: 9/26/2008
Click here for a printer-friendly version of this story print Click here to forward this message email Click here to discuss this message discuss
Video
As the NBA gets started this week, basketball star Shaquille O'Neal summons his golf gurus Chi Chi Rodriguez and Tiger Woods as he talks golf with Jeff Rude.
Hate to be Rude:
Shaquille O’Neal

Wrapping up
the women’s fall
MORE VIDEO!
Top Stories
Headlines
PGA Tour
Moulder on different quest at Q-School
Back to Q-School: Complete coverage
LPGA
Wie silently slays Q-School on Day 2
Back to Q-School: Complete coverage
Amateur Men
Why practice for Walker Cup? Read on
Men's Rankings
USGA trims Walker Cup schedule
Amateur Women
Thompson raises bar for amateurs
Women's Rankings
Sweden rolls to victory at World Am
  

  

  


Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
| Lifestyles | About Us | Subscribe | Subscriber Services | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com GolfingCareers.com